![]() |
Milano Sparco Seats |
![]() |
Product ID:
|
Buy Milano Sparco SeatsPrice: $799.00 + Shipping (fabric) |
![]() |
Available In These Colors: |
| The most advanced adjustable sport seats ever manufactured by Sparco.
Anatomic, extremely comfortable and in a refined and modern design. Back rest can be reclined to the millimeter,
but features the exclusive QTS Technology (quick tilt system) technology for rapid return to the upright position.
It also features a revolutionary contoured injection molded memory foam. Touring car inspired g-force absorbing side
bolsters. Perforated abrasion resistant inserts, and a micro-fine recline mechanism. This seat also features a lumbar
adjustment system to ensure proper ergonomics and ultimate comfort while driving at all times. |
| PART NO. | MODEL | SHELL | HOMOL | SIZES | BTM FIXING (mm) |
SIDE FIXING (mm) |
A | B | C | D | E | F | WEIGHT (lbs) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 820 | SPRINT | T | FIA | M | 271x345 | NO | 44 | 53 | 58 | 50 | 52 | 86.5 | 17.0 | |
| 833 | ULTRA | F | FIA | M | 271x345 | 290 | 45 | 51 | 55 | 52 | 54 | 81 | 12.8 | |
| 914 | SPEED | T | / | M | 271x345 | NO | 44 | 52 | 56 | 49 | 46 | 59 | 16.5 | |
| 955 | PISTA | T | / | M | 271x345 | NO | 49 | 58 | 73 | 52 | 51 | 93 | 24.9 | |
| 839 | AMERICA | F | FIA | L | 271x345 | 290 | 49 | 57 | 57 | 56 | 50 | 88 | 15.9 | |
| 851F | REV F. | F | FIA | S+M | NO | 290 | 43 | 56 | 56 | 48 | 45 | 85 | 15.0 | |
| 851Z | REV C. | C | FIA | S+M | NO | 290 | 43 | 57 | 56 | 48 | 45 | 87 | 9.8 | |
| 853C | EVO C. | C | FIA | M | NO | 290 | 47 | 60 | 61 | 49 | 46 | 89 | 10.5 | |
| 853F | EVO F. | F | FIA | M | NO | 290 | 46 | 60 | 61 | 50 | 46 | 89 | 15.0 | |
| 853L | EVO 2 | F | FIA | L | NO | 290 | 46 | 60 | 61 | 53 | 46 | 89 | 17.4 | |
| 862F | PRO 2000 F | F | FIA | M+L | 271x345 | 290 | 47 | 59 | 57.5 | 49 | 50.5 | 89.5 | 15.9 | |
| 862Z | PRO 2000 C | C | FIA | M+L | 271x345 | 290 | 47 | 59 | 57.5 | 49 | 50.5 | 89.5 | 10.7 | |
| 886F | CORSA F | F | FIA | M | NO | 290 | 43 | 58 | 58 | 50 | 48 | 91 | 16.0 | |
| 886Z | CORSA C | C | FIA | M | NO | 290 | 43 | 59 | 58 | 51 | 48 | 91 | 11.9 | |
| 891 | TOURING | F | FIA | M | NO | 290 | 45 | 56 | 62 | 46 | 47 | 91 | 17.0 | |
| 941 | TORINO | T | / | M | 271x345 | NO | 47 | 57 | 57 | 48 | 57 | 88 | 37.0 | |
| 942 | MILANO | T | / | M+L | 271x345 | NO | 47 | 56 | 59 | 52 | 60.5 | 90 | 38.0 | |
| 951 | ROADSTER | F | / | M+L | 271x345 | 290 | 47 | 57 | 59 | 48 | 48 | 86 | 14.8 |
| LEGEND: F = Fiberglass T = Tube frame C = Carbon S = size small people M = size medium people L = size large people |
![]() |
![]() |
| Fabric: Leather (Tan/Black) and Alcantara
Seat Features : Quick Tilt System : The revolutionary and exclusive QTS (Quick Tilt System) technology allows the backrest to be returned to the upright position or tilted forward for access to the rear seats in a two door vehicle Carbon Fabric (Only featured on Alcantara seats.) : Carbon Fabric is used on the lower rear portion of the seat to protect against rear seat passenger abuse. |
| No other seat in the world offers the
comfort and performance of the Milano. |