![]() |
![]() |
| In addition to the basic function of the Type HR Damper, TIEN has added damping level adjustments. The variety of so many different damping settings are able to cover all setting ranges needed from soft (a degree similar to your vehicle's original damper) to hard (stiff as the N1 endurance race car) in 16 levels. All products meet Japanese car regulations. Type HA can be disassembled so that dampers can be overhauled and settings changed. A different spring rate for the HA damper is also available on request with recommended specs. All dampers fit directly into the original upper mount. However, TIEN offers as an upgrade, an upper mount kit which replaces the rubber bushing with a pillow ball (spherical bearing). |
Type HA Damper Kit16 Levels to give you the
Maximum Control.
Contents of damper kit: |
|
Price List:It's is JayDM's commitment
to bring you the best prices possible. To honor that commitment we are
offering 5% off all TEIN products
as well as FREE SHIPPING!, *until
further notice. This special will not last forever. Please input the
M.S.R.P. price we have listed (which you'll find is-as listed
on the TEIN website, so we are truly giving you a 5% discount)
in a calculator, then multiply that price by .95
to get JayDM's sale price.
|
| Helper springs are available to stop spring rattle. |
![]() |
| This product comes with an original gauge for the minimum 90mm height, and a specialized manual. |
![]() |
| The 16 level click dialed expansion / contraction function is built in its system. |
![]() |
| MODEL | YEAR | BODY | TYPE | PART NO. | SPRING RATE | MSRP | Note | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Front | Rear | |||||||||
| kgf/mm | lbs/in | kgf/mm | lbs/in | |||||||
| Integra | 97-01 | DC2 (TYPE-R) | HA | DSH48-K1SS2 | 8 | 448 | 6 | 336 | $1090 | W/O Pillowball Upper Mount |
| RSX | 02+ | DC5 | HA | DSA02-K1SS1 | 7 | 392 | 9 | 504 | $1410 | W/Pillowball Upper Mount |
| Civic, CRX | 88-91 | EF8/9 | HA | DSH08-K1SS2 | 8 | 448 | 6 | 336 | $1090 | W/O Pillowball Upper Mount |
| Civic | 92-95 | EG6 | HA | DSH26-K1SS2 | 8 | 448 | 5 | 280 | $1090 | W/O Pillowball Upper Mount |
| Civic | 96-00 | EM1/EJ6/7/8 | HA | DSH00-K1SS2 | 10 | 559 | 7 | 392 | $1090 | W/O Pillowball Upper Mount |
| Accord | 90-93 | CB7 | HA | DSH38-K1SS2 | 9 | 504 | 6 | 336 | $1090 | W/O Pillowball Upper Mount |
| Accord | 94-97 | CD5/7 (CE1) | HA | DSH38-K1SS2 | 9 | 504 | 6 | 336 | $1090 | W/O Pillowball Upper Mount |
| Prelude | 92-96 | BB1/2 | HA | DSH58-K1SS2 | 12 | 671 | 8 | 448 | $1090 | W/O Pillowball Upper Mount |
| Prelude | 97+ | BB6 | HA | DSH58-K1SS2 | 12 | 671 | 8 | 448 | $1090 | W/O Pillowball Upper Mount |
| GS300/400/430 | 98+ | JZS161 | HA | DST76-K1SS2 | 14 | 783 | 10 | 559 | $1150 | W/O Pillowball Upper Mount |
| IS300 (Altezza) | 00+ | SXE10/JCE10 | HA | DSY10-K1SS2 | 12 | 671 | 12 | 671 | $1090 | W/O Pillowball Upper Mount |
| IS300 SPORTS CROSS | 02+ | JCE10W | HA | DSY10-K1SS2 | 12 | 671 | 12 | 671 | $1090 | W/O Pillowball Upper Mount |
| RX-7 | 87-91 | FC3S | HA | DSM00-K1SS2 | 8 | 448 | 6 | 336 | $1150 | W/O Pillowball Upper Mount |
| RX-7 | 93-96 | FD3S | HA | DSM32-K1SS2 | 10 | 559 | 8 | 448 | $1090 | W/O Pillowball Upper Mount |
| Miata | 90-98 | NA8C/6CE | HA | DSM38-K1SS2 | 5 | 280 | 4 | 224 | $1090 | W/O Pillowball Upper Mount |
| Miata | 99+ | NB8C | HA | DSM40-K1SS2 | 5 | 280 | 4 | 224 | $1060 | W/O Pillowball Upper Mount |
| Mirage | 97-01 | CJ4A | HA | DSR04-K1SS2 | 7 | 392 | 5 | 280 | $1140 | W/O Pillowball Upper Mount |
| Galant VR-4 | 88-92 | E39A | HA | DSR08-K1SS1 | 8 | 448 | 6 | 336 | $1460 | W/Pillowball Upper Mount |
| Lancer EVO V/VI | 98-00 | CP9A | HA | DSR10-K1SS2 | 12 | 671 | 8 | 448 | $1140 | W/O Pillowball Upper Mount |
| Lancer EVO VII | - | CT9A | HA | DSR52-K1SS1 | 9 | 504 | 7 | 392 | $1460 | W/Pillowball Upper Mount |
| 3000 GT (AWD Turbo) | 91-98 | Z16A | HA | DSR00-K1SS1 | 12 | 671 | 8 | 448 | $1490 | W/Pillowball Upper Mount |
| 240SX | 89-94 | S13 | HA | DSN20-K1SS2 | 6 | 336 | 5 | 280 | $1150 | W/O Pillowball Upper Mount |
| 240SX | 95-98 | S14 | HA | DSN66-K1SS2 | 6 | 336 | 5 | 280 | $1150 | W/O Pillowball Upper Mount |
| 300ZX | 90-96 | Z32 | HA | DSN22-K1SS2 | 8 | 448 | 6 | 336 | $1090 | W/O Pillowball Upper Mount |
| Skyline GT-R | 93-98 | BCNR33 | HA | DSN68-K1SS2 | 9 | 504 | 8 | 448 | $1090 | W/O Pillowball Upper Mount |
| Skyline GT-R | 99+ | BNR34 | HA | DSN48-K1SS2 | 8 | 448 | 8 | 448 | $1090 | W/O Pillowball Upper Mount |
| Imprezza | 93-01 | GC6/8 | HA | DSS12-K1SS2 | 7 | 392 | 6 | 336 | $1520 | W/O Pillowball Upper Mount |
| Imprezza WRX | 02+ | GDB/GDA | HA | DSS28-K1SS1 | 7 | 392 | 6 | 336 | $1550 | W/Pillowball Upper Mount |
| ECHO | 00+ | NCP# | HA | DSY14-K1NS2 | 4 | 224 | 2.9 | 162 | $1140 | W/O Pillowball Upper Mount |
| Celica | 00+ | ZZT231 | HA | DSY28-K1SS2 | 7 | 392 | 9 | 504 | $1400 | W/O Pillowball Upper Mount |
| Celica | 90-93 | ST185H | HA | DST18-K1SS1 | 10 | 559 | 7 | 392 | $1550 | W/Pillowball Upper Mount |
| Supra | 87-92 | JZA70 | HA | DST38-K1SS2 | 12 | 671 | 6 | 336 | $1090 | W/O Pillowball Upper Mount |
| Supra | 93-98 | JZA80 | HA | DST60-K1SS2 | 14 | 783 | 8 | 448 | $1090 | W/O Pillowball Upper Mount |
| MR2 | 90-99 | SW20/21 | HA | DST04-K1SS2 | 4 | 224 | 8 | 448 | $1280 | W/O Pillowball Upper Mount |
| MR-S | 00+ | ZZW30 | HA | DSY24-K1SS1 | 3 | 168 | 6 | 336 | $1590 | W/Pillowball Upper Mount |
| Tercel | 95-99 | EL51 | HA | DST70-K1SS1 | 6 | 336 | 5 | 280 | $1440 | W/Pillowball Upper Mount |
| Corolla | 83-87 | AE86 | HA | DST30-K1SS1 | 8 | 448 | 2.6-5.4 | 145-302 | $2190 | W/Pillowball Upper Mount |
| Corolla | 93-97 | AE101 | HA | DST40-K1SS2 | 5 | 280 | 4 | 224 | $1230 | W/O Pillowball Upper Mount |
| Corolla | 98-02 | ZZE110 | HA | DST40-K1SS2 | 5 | 280 | 4 | 224 | $1230 | W/O Pillowball Upper Mount |
![]() |
| We also offer a value kit which comes in a set with the pillow ball upper mount. The spring seats and seat locks are light weight aluminum die - cast products. |
|